Size Guide
Official International Conversion Guide
Men’s Size Guide
Premium & Luxury Menswear with Purpose.
Buy with confidence.
Find your size
Select a category below and compare your usual regional size. Designer sizing can vary by label, fabrication and silhouette, so always review the fit details on the individual product page.
Clothing Tops, jackets, knitwear and outerwear
Use the size you normally wear in jackets, knitwear and outerwear as your starting point.
| Region | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Europe | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| France | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Italy | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| US | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Suits Suit jackets and coordinated trousers
Compare both chest and waist sizing. For the most precise result, review the fit notes on the individual product page.
| Region / measurement | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Europe | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Italy (IT) | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| UK/US chest | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| UK/US waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| France chest | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| France waist | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Shirts Dress shirts and collared styles
Collar size is the primary reference for formal and collared shirts.
| Collar / region | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| European collar | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 45 | 46 |
| UK/US collar | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
| Italian (IT) | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Trousers, Jeans & Shorts Waist-size conversion
Use your usual denim or trouser waist size as the main reference.
| Region | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Italian (IT) | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| UK/US waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| French (FR) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Shoes Footwear-size conversion
Choose your regular European shoe size, then use the conversion row for UK or US sizing.
| Region | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Europe | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 |
| UK | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
| US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
Hats Headwear-size conversion
Headwear sizing is based on head circumference and regional hat-size equivalents.
| Region | S | S | M | M | L | L | XL | XL | 2XL |
|---|---|---|---|---|---|---|---|---|---|
| Europe | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
| UK | 6 5/8 | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 |
| US | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 | 7 3/4 |
Belts Belt length and waist conversion
For the best fit, select a belt approximately one size above your usual trouser waist where appropriate.
| Region | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Europe (EU) | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
| UK / US waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Gloves Standard glove sizing
Glove size is based on the circumference of the hand around the knuckles, excluding the thumb.
| Size | S | S | M | M | L | L | XL | XL |
|---|---|---|---|---|---|---|---|---|
| Standard Sizes | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |